The ideal body weight calculator estimates healthy weight ranges using formulas developed for medical use. These provide baselines, not targets.
Ideal weight formulas compared
| Formula | Men | Women | Origin |
|---|---|---|---|
| Devine | 50.0 + 2.3/inch over 5' | 45.5 + 2.3/inch over 5' | 1974, medicinal |
| Robinson | 52.0 + 1.9/inch over 5' | 49.0 + 1.7/inch over 5' | 1983 |
| Miller | 56.2 + 1.41/inch over 5' | 53.1 + 1.36/inch over 5' | 1983 |
| Hamwi | 48.0 + 2.7/inch over 5' | 45.5 + 2.2/inch over 5' | 1964 |
Ideal weight ranges for common heights
| Height | Devine range (kg) | BMI 18.5–24.9 range (kg) |
|---|---|---|
| 5'0" (152 cm) | 45.5–57.0 | 40.5–55.0 |
| 5'4" (163 cm) | 50.0–62.0 | 46.5–62.5 |
| 5'8" (173 cm) | 54.4–67.5 | 52.5–69.5 |
| 6'0" (183 cm) | 58.8–73.0 | 59.0–78.5 |
Our ideal weight calculator shows all formulas side-by-side.
BMI healthy weight ranges
BMI categories:
| Category | BMI Range | Health risk |
|---|---|---|
| Underweight | < 18.5 | May indicate health issues |
| Normal | 18.5–24.9 | Lowest risk range |
| Overweight | 25–29.9 | Moderate risk increase |
| Obese | > 30 | Significant health risk |
Using ideal weight for calorie calculations
Ideal weight helps estimate maintenance calories when current weight is not representative:
- Use ideal weight if underweight and gaining
- Use current weight for accurate maintenance
- BMI calculator gives additional context
Lean body mass considerations
Muscle weighs more than fat. Two people at the same weight can have different appearances:
- High muscle: healthy at higher BMI (25–27)
- Low muscle: may be unhealthy at lower BMI (18.5–22)
- Use body fat calculator with weight formulas